General information about company | |
Scrip Code* | 544124 |
NSE Symbol | VSTL |
MSEI Symbol | Not Listed |
ISIN | INE0QTF01015 |
Name of the listed entity | VIBHOR STEEL TUBES LIMITED |
Statement(1) | |
Mode of Fund Raising | Public Issues |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 15-02-2024 |
Amount Raised (in Rs. Crores) | 65.3716 |
Report filed for Quarter ended | 31-03-2024 |
Monitoring Agency | Applicable |
Monitoring Agency Name, if applicable | ICRA Limited |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | |
Comments of the Audit Committee after review | Not Applicable |
Comments of the auditors, if any | Not Applicable |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
1 | Funding Working Capital requirements of the Company | Not Applicable | 62 | 0 | 61.2659 | 0 | Textual Information(1) |
2 | General Corporate purpose | Not Applicable | 3.3716 | 0 | 0.5 | 0 | Textual Information(2) |
Signatory Details | |
Name of signatory | Lovkesh |
Designation of person | Company Secretary and Compliance Officer |
Place | Hisar |
Date | 28-05-2024 |